Wednesday October, 16, 2024 Yuen Long
| Name Of Your Store | rewaintl |
|---|---|
| Contact Person | Matt Ma |
| Accepted Currencies | $ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication |
| Name | Matt Ma |
|---|---|
| User Type | Seller |
| Country | Hong Kong |
| Company Address | Lot 181-184RP, DD125, 174 Ping Ha Road, Ha Tsuen, Lau Fau Shan, Yuen Long, Yuen Long District |
| Name Of Your Store | Rewa Intl. Holdings Co. Ltd |
|---|---|
| Company Address | Lot 181-184RP, DD125, 174 Ping Ha Road, Ha Tsuen, Lau Fau Shan |
| Meta Description | Rewa Intl. Holdings Co. Ltd-Yuen Long-Yuen Long District |
| Meta Keywords | Rewa Intl. Holdings Co. Ltd-Yuen Long-Yuen Long District |
| Business Category | Smartphones And Accessories, Smartphone & Tablet Accessories, Mobile Phone Parts, Phone Battery, Privacy Screen Protectors, Repair Tools, Screen Protectors |
| Nature of Business | Seller |
| Year Company Registered | |
| GST Number | |
| Ownership Type | |
| Certification | HACCP |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |